Project
| Project Name Navkar Dahisar Manisha Chsl |
Locality Dahisar (east) |
Sub Locality Anand Nagar |
Builder's Name Navkar Group |
RERA Number(s) P51800001210 |
| Price Range 0.88 cr to 1.88 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 46 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 713.30 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Dahisar Manisha Chs Ltd |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-01-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1193.40 |
Total FSI 2260.63 |
Total Built-up Area as per approved FSI 1067.23 |
| Sports |
| Business & Hospitality |
| Security & Sanitation |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Work In Progress |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Water Supply | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Storm Water Drains | Yes | -- | Work Will Commence After Completion Of Super Structure |
| Landscaping & Tree Planting | No | -- | Na |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 1 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-
Commercials
Back