Project
| Project Name Spenta Altavista - Phase 1 |
Locality Chembur (east) |
Sub Locality -- |
Builder's Name Spenta Corporation |
RERA Number(s) P51800001050 |
| Price Range 1.23 cr to 2.61 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 445 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 7.60 Acre | Aggregate Area (in sqmts) of recreational open space | 1321 |
| Layout | View Layout |
| Project Name Altavista - Phase 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-05-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 445 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 30657.00 |
Total Built-up Area as per approved FSI 30657 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | No Footpaths. Only Driveways. |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Sra Approval |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Sra Approval |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Sub Station Only |
| Na : | No | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common Rg For All Phases Adm 3064 Sq. Mtrs. |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | As Per Sra Approval |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp As Per Sra Approval |
| Storm Water Drains : | Yes | 100 | As Per Sra Approval |
| Landscaping & Tree Planting : | Yes | -- | As Per Sra Approval |
| Street Lighting : | Yes | -- | Limited To Driveways Within Property |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Sra Approval |
| Solid Waste Management And Disposal : | Yes | 100 | As Per Sra Approval |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 486 | 405 | 95 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
4
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Lift Lobby
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Lift Lobby
Views
Views
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back