Project
| Project Name West Avenue Deluxe Apartments |
Locality Santacruz (east) |
Sub Locality Sen Nagar |
Builder's Name -- |
RERA Number(s) P51800000819 |
| Price Range -- |
Configuration Range -- |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 30 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.75 Acre | Aggregate Area (in sqmts) of recreational open space | 175.76 |
| Layout | View Layout |
| Project Name Deluxe Apartments |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-10-30 |
Revised Proposed Date of Completion 2021-04-30 |
| Number of Flats Sold 5 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1245.96 |
Total FSI 3137.92 |
Total Built-up Area as per approved FSI 1891.96 |
| Sports |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Installed |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Installed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Installed |
| 2 Car Lifts : | Yes | -- | To Be Installed |
| 2 Elevators : | Yes | -- | To Be Installed |
| Cctv Cameras In Common Areas : | Yes | -- | To Be Installed |
| Dg Set : | Yes | -- | To Be Installed |
| Fully Equipped Gymnasium : | Yes | -- | To Be Installed |
| Stack Car Parking System : | Yes | -- | To Be Installed |
| Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Constructed |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | To Be Applied |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Constructed |
| Storm Water Drains : | Yes | -- | To Be Constructed |
| Landscaping & Tree Planting : | Yes | -- | To Be Planted |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | To Be Installed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 71 | 2 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back