Project
| Project Name Wadhwa Promenade At The Address | Locality Ghatkopar (west) | Sub Locality Nityanand Nagar | Builder's Name The Wadhwa Group | RERA Number(s) P51800000201 | 
| Price Range 1.92 cr to 1.92 cr | Configuration Range 2 BHK | Construction Status Sold Out | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 | 
| Number of Units | 507 | Sanctioned Building Court | 4 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 18.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Promenade-the Address | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2017-03-31 | Revised Proposed Date of Completion 2019-12-31 | 
| Number of Flats Sold 487 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- | Total FSI 34374.00 | Total Built-up Area as per approved FSI 34191.58 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 95 | 12 M Wide Road | 
| Water Conservation, Rain Water Harvesting | Yes | 90 | Rain Water Harvesting As Per Consultant | 
| Energy Management | Yes | 90 | Service Provided By Tata | 
| Fire Protection And Fire Safety Requirements | Yes | 95 | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Substation/transformer | 
| Aggregate Area Of Recreational Open Space : | Yes | 95 | Na | 
| Open Parking : | Yes | 90 | Rcc Work Completed | 
| Water Supply : | Yes | 95 | Connection Will Be Received After Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 95 | Sewage Treatment Plant | 
| Storm Water Drains : | Yes | 100 | As Per Swd Remark | 
| Landscaping & Tree Planting : | Yes | 95 | As Per Architect Design | 
| Street Lighting : | Yes | 90 | As Per Architect Design | 
| Community Buildings : | -- | Na | |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 95 | Sewage Treatment Plant | 
| Solid Waste Management And Disposal : | Yes | 90 | Organic Waste Composter | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 564 | 398 | 94 | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back 
                         Basketball Court
Basketball Court Multipurpose Court
Multipurpose Court Squash Court
Squash Court Tennis Court
Tennis Court Skating Rink
Skating Rink Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Pool
Kids Pool Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Amphitheatre
Amphitheatre Mini Theatre
Mini Theatre Senior Citizen Zone
Senior Citizen Zone Temple
Temple Deck Area
Deck Area Sit-out Area
Sit-out Area Reflexology Park
Reflexology Park Banquet Hall
Banquet Hall Clubhouse
Clubhouse Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone Landscaped Gardens
Landscaped Gardens Sprinkler System
Sprinkler System 
					               
					               
					               
					               
					               
					               
					              