Project
| Project Name Raiaskaran Parthenon |
Locality Andheri (west) |
Sub Locality Four Bungalows |
Builder's Name Raiaskaran |
RERA Number(s) P51800008444 |
| Price Range 12.5 cr to 12.5 cr |
Configuration Range 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 122 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5,261.05 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1106.27 |
| Layout | View Layout |
| Project Name Parthenon |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-03-31 |
Revised Proposed Date of Completion 2018-03-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 36594.79 |
Total Built-up Area as per approved FSI 36594.79 |
| Sports |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Tanks Provided |
| Energy Management : | Yes | 100 | In Place |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Cfo Noc Obtained |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Installed |
| Club House And Swimming Pool : | Yes | -- | Construction Complete Facilities Under Installatio |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Podium Level |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Mcgm Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp Installed Dcc Obtained |
| Storm Water Drains : | Yes | 100 | Completed |
| Landscaping & Tree Planting : | Yes | 100 | Planted |
| Street Lighting : | Yes | 100 | Provided |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Stp Treatment Disposal In Mcgm Drain |
| Solid Waste Management And Disposal : | Yes | -- | After Occupation |
| Internal Roads & Footpaths : | Yes | 100 | 16 Meter Wide Internal Road With Foothpath |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 410 | 213 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-
Commercials
Back