Project
| Project Name Tanvi Hiraco Eminence Phase 1 |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Tanvi Group |
RERA Number(s) P51800008105 |
| Price Range 0.6 cr to 1.3 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 381 | Sanctioned Building Court | 5 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 20,553.82 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2055.62 |
| Layout | View Layout |
| Project Name Hiraco Eminence Phase 1 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-09-30 |
| Number of Flats Sold 375 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9388.76 |
Total FSI 20553.82 |
Total Built-up Area as per approved FSI 11165.06 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Nil |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Nil |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Nil |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Nil |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Nil |
| Open Parking : | Yes | -- | Nil |
| Water Supply : | Yes | -- | Nil |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Nil |
| Storm Water Drains : | Yes | -- | Nil |
| Landscaping & Tree Planting : | Yes | -- | Nil |
| Street Lighting : | Yes | -- | Nil |
| Community Buildings : | Yes | -- | Nil |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Nil |
| Solid Waste Management And Disposal : | Yes | -- | Nil |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 235 | 15 | 50 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back