Project
| Project Name K Mordani Celyn | Locality Bandra (west) | Sub Locality Pali Hill | Builder's Name K M Realty | RERA Number(s) P51800006835 | 
| Price Range 6.65 cr to 20.08 cr | Configuration Range 3 BHK , 4 BHK | Construction Status Nearing Ready | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 22 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.24 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name K Mordani Celyn | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2019-10-31 | Revised Proposed Date of Completion 2021-04-30 | 
| Number of Flats Sold 12 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1996 | Total FSI 5029.00 | Total Built-up Area as per approved FSI 3033 | 
| Green Features | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | By Developer | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | By Developer | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | By Developer | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | By Bmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | By Developer | 
| Storm Water Drains : | Yes | -- | By Developer | 
| Landscaping & Tree Planting : | Yes | -- | By Developer | 
| Street Lighting : | Yes | -- | By Developer | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | By Developer | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 25 | 15 | 50 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Power Back-up Generator
Power Back-up Generator