Project
| Project Name Ekta Trinity |
Locality Santacruz (west) |
Sub Locality Willingdon |
Builder's Name Ekta World |
RERA Number(s) P51800005021 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 74 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.68 Acre | Aggregate Area (in sqmts) of recreational open space | 402.51 |
| Layout | View Layout |
| Project Name Ekta Trinity |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2022-12-30 |
| Number of Flats Sold 72 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5914.63 |
Total FSI 9160.98 |
Total Built-up Area as per approved FSI 3246.35 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Start |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Start |
| Children Play Area : | Yes | -- | Common For All |
| Common Basements And Podium : | Yes | 100 | Common For All |
| Gymnasium : | Yes | -- | Yet To Start |
| Gymnasium : | Yes | -- | Common For All |
| Lawn : | Yes | -- | Yet To Start |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common For The Whole Project |
| Open Parking : | Yes | -- | Yet To Start |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | No Septic Tank And Stp |
| Storm Water Drains : | Yes | -- | Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | Yet To Start |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 136 | 102 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
136
Power Backup
Not Mentioned
Construction Update
Amenities
Amenities
Main Gate
Amenities
Amenities
Construction Updates
Main Gate
Construction Updates
Car Parking
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Lift Lobby
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back