Project
| Project Name Marathon Nexworld Aura-3 |
Locality Diva East |
Sub Locality Khardi Pada |
Builder's Name Marathon Group |
RERA Number(s) P51700022847 |
| Price Range 0.22 cr to 0.65 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 80 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,054.66 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Marathon Nexworld Aura-3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 39 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 500 |
Total FSI 5993.70 |
Total Built-up Area as per approved FSI 5493.7 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 20 | Not Yet Started |
| Water Conservation, Rain Water Harvesting | Yes | -- | Not Yet Started |
| Energy Management | Yes | -- | Not Yet Started |
| Fire Protection And Fire Safety Requirements | Yes | -- | Not Yet Started |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Yet Started |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Not Yet Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 40 | Not Yet Started |
| Storm Water Drains | Yes | 30 | Not Yet Started |
| Landscaping & Tree Planting | Yes | -- | Not Yet Started |
| Street Lighting | Yes | -- | Not Yet Started |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Not Yet Started |
| Solid Waste Management And Disposal | Yes | -- | Not Yet Started |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 35 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
61
Power Backup
For Common Areas
Views
Views
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back