Project
| Project Name Zunera Heights | Locality Mira Road East | Sub Locality Station Road | Builder's Name 786 Micron Builders & Developers | RERA Number(s) P51700020867 | 
| Price Range 0.55 cr to 0.85 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 | 
| Number of Units | 58 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,758.69 Sqmt | Aggregate Area (in sqmts) of recreational open space | 299.73 | 
| Layout | View Layout | 
 
| Project Name Zunera Heighta | Project Type Residential | Project Status New Project | Proposed Date of Completion 2022-06-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 47 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 2159.11 | Total Built-up Area as per approved FSI 2159.11 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Na | 
| Water Conservation, Rain Water Harvesting | Yes | -- | Na | 
| Energy Management | Yes | -- | Solar Water Heaters | 
| Fire Protection And Fire Safety Requirements | Yes | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space | Yes | -- | Na | 
| Open Parking | Yes | -- | Na | 
| Water Supply | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na | 
| Storm Water Drains | Yes | -- | Na | 
| Landscaping & Tree Planting | Yes | -- | Na | 
| Street Lighting | No | -- | Na | 
| Community Buildings | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na | 
| Solid Waste Management And Disposal | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | 35 | 
| Garages | 8 | -- | 35 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Society Office
Society Office Security System / CCTV
Security System / CCTV Water Storage
Water Storage 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              