Project
| Project Name North Barcelona |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name J M G Realtors Pvt Ltd |
RERA Number(s) P51700020082 |
| Price Range 0.73 cr to 1.41 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 1 |
| Number of Units | 552 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name North Barcelona |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 21490.11 |
Total FSI 40000.00 |
Total Built-up Area as per approved FSI 18509.89 |
| Sports |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | To Commence/larger Layout/apex Body |
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Commence |
| Energy Management : | Yes | -- | To Commence |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Commence |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Commence |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | To Commence |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Commence |
| Storm Water Drains : | Yes | -- | To Commence |
| Landscaping & Tree Planting : | Yes | -- | To Commence/larger Layout/apex Body |
| Street Lighting : | Yes | -- | To Commence/larger Layout/apex Body |
| Community Buildings : | Yes | -- | Clubhouse To Be Provided / Managed By Apex Body |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Commence |
| Solid Waste Management And Disposal : | Yes | -- | To Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back