Project
| Project Name Jvm Accord  | 
                                  Locality Owle Manpada Kolshet  | 
                                  Sub Locality Manorama Nagar  | 
                                  Builder's Name Jvm Spaces  | 
                                  RERA Number(s) P51700029725  | 
                                
| Price Range 0.41 cr to 0.53 cr  | 
                                  Configuration Range 1 BHK , Studio  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 469 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 5,990.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Jvms Accord  | 
                                  Project Type Others  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2025-03-31  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 48  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 15019.55  | 
                                  Total FSI 5895.45  | 
                                  Total Built-up Area as per approved FSI 20915.00  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Approved Plan | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Approved Plan | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Not Commenced | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Approved Plan | 
| Storm Water Drains : | Yes | -- | As Per Approved Plan | 
| Landscaping & Tree Planting : | Yes | -- | As Per Approved Plan | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 50 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
50
                            Power Backup
Not Mentioned
                            
  Commercials
  Back