Project
| Project Name Dosti Greater Thane Phase Ii | Locality Bhiwandi -thane Road | Sub Locality Kalher | Builder's Name Dosti Realty | RERA Number(s) P51700028927 | 
| Price Range 0.34 cr to 0.34 cr | Configuration Range 1 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 325 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 791.09 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Dosti Greater Thane- Phase 1 - Dosti Paradise | Project Type Residential | Project Status New Project | Proposed Date of Completion 2025-10-01 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2097.41 | Total FSI 11114.18 | Total Built-up Area as per approved FSI 9016.77 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Provision Made | 
| Energy Management : | Yes | -- | Provision Made For Solar Panel | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Provision Made For Meter Room & Sub-station | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Provision Made | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Provision Made For Stp | 
| Storm Water Drains : | Yes | -- | Provision Made For Swd | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Provsion Made | 
| Solid Waste Management And Disposal : | Yes | -- | Provision Made For Owc | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 30 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
30
 
                            Power Backup
Complete Power Backup
 
                             Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Main Gate
					              Main Gate
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Main Gate
					              Main Gate
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Multipurpose Court
Multipurpose Court Tennis Court
Tennis Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Sit-out Area
Sit-out Area Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Video Door Phone
Video Door Phone MyGate / Security Apps
MyGate / Security Apps Day Care
Day Care ATM / Bank Attached
ATM / Bank Attached Clubhouse
Clubhouse Multipurpose Hall
Multipurpose Hall Green Zone
Green Zone Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Solar Pannel
Solar Pannel Charging Ports - Electrical Cars
Charging Ports - Electrical Cars Sprinkler System
Sprinkler System Fire rated doors / walls
Fire rated doors / walls Fire Hose
Fire Hose Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators