Project
| Project Name Rashi 27 East  | 
                                  Locality Dombivali East  | 
                                  Sub Locality Sagaon  | 
                                  Builder's Name Rashi Developers  | 
                                  RERA Number(s) P51700028466  | 
                                
| Price Range 0.5 cr to 0.97 cr  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 107 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,200.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 287.64 | 
| Layout | View Layout | 
| Project Name 27 East  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2025-06-30  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 15  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 5606.46  | 
                                  Total Built-up Area as per approved FSI 5606.46  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Fire Safety | 
| Green Features | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 6 Mts. Driveway Proposed | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting Pit Proposed | 
| Energy Management : | Yes | -- | Solar Water Heating Provided As Per Kdmc Rules | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided As Per Provisional Fire Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room Proposed | 
| Fitness Center : | Yes | -- | Proposed On The 26th Floor | 
| Society Office : | Yes | -- | Proposed At Ground Floor | 
| Swimming Pool : | Yes | -- | Proposed On The West Side Within The Plot | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 287.64 Sq.mt Recreational Open Space Provided | 
| Open Parking : | Yes | -- | Na | 
| Water Supply : | Yes | -- | Will Be Provided Up To Site By Kdmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Chambers | 
| Storm Water Drains : | Yes | -- | Will Be Connected To Municipal Storm Water Line | 
| Landscaping & Tree Planting : | Yes | -- | Trees Planted As Per Kdmc Rule | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Septic Tank Proposed | 
| Solid Waste Management And Disposal : | Yes | -- | From Site-disposal Will Be Provided By Kdmc | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 86 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
                            Power Backup
For Common Areas
                            
  Commercials
  Back