Project
| Project Name Provident Palmvista D1 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Provident Housing Limited |
RERA Number(s) P51700025844 |
| Price Range 0.36 cr to 0.36 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 169 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 472.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3063 |
| Layout | View Layout |
| Project Name Provident Palmvista D1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4828 |
Total FSI 5870.10 |
Total Built-up Area as per approved FSI 1042.1 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | As Per Plan & Site Requirements |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Sanction Plan |
| Energy Management : | Yes | -- | As Per Sanction Plan & Noc's |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Sanction Plan & Noc's |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Sanction Plan & Noc's |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Sanction Plan & Noc's |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Mcgm Requirements & Noc's |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Sanction Plan |
| Storm Water Drains : | No | -- | As Per Sanction Plan |
| Landscaping & Tree Planting : | Yes | -- | As Per Landscape Design Plan |
| Street Lighting : | Yes | -- | Mcgm Requirements & Noc's |
| Community Buildings : | Yes | -- | Clubhouse For Common Use Of All Allottees |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Mcgm Requirements & Noc's |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 20 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Main Gate
Main Gate
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back