Project
| Project Name Virat Grandeur |
Locality Dombivali East |
Sub Locality Kanchangaon |
Builder's Name Jewel Group |
RERA Number(s) P51700024245 |
| Price Range 0.5 cr to 1.04 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 180 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,115.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 467.25 |
| Layout | View Layout |
| Project Name Virat Grandeur |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3000 |
Total FSI 9222.00 |
Total Built-up Area as per approved FSI 6222 |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Dcpr Regional Plan |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Yet To Be Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Yet To Be Started |
| Club House : | Yes | -- | Work To Be Started After Building |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Yet To Be Started |
| Open Parking : | Yes | -- | Work Yet To Be Started |
| Water Supply : | Yes | -- | As Per Dcpr Regional Plan |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Dcpr Regional Plan |
| Storm Water Drains : | Yes | -- | As Per Dcpr Regional Plan |
| Landscaping & Tree Planting : | Yes | -- | Work Yet To Be Started |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 71 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back