Project
| Project Name Lodha Amara - Tower 36 & 37 |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Lodha Group |
RERA Number(s) P51700013961 |
| Price Range 0.68 cr to 1.13 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 345 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,348.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1564.72 |
| Layout | View Layout |
| Project Name Lodha Amara - Tower 36 37 |
Project Type New Project |
Project Status Residential |
Proposed Date of Completion 2022-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 330 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17595.92 |
Total FSI 18409.34 |
Total Built-up Area as per approved FSI 813.42 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
| Energy Management : | Yes | 100 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na |
| Closed Parkings : | Yes | 100 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 100 | Na |
| Street Lighting : | Yes | 100 | Na |
| Community Buildings : | Yes | 100 | Shared Accross Phases Of Real Estate Projects. |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 344 | -- | 70 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
344
Power Backup
Not Mentioned
Commercials
Back