Project
| Project Name Gopal Krishna Square  | 
                                  Locality Kalyan East  | 
                                  Sub Locality Netivali  | 
                                  Builder's Name Gopal Krishna Developers  | 
                                  RERA Number(s) P51700013776  | 
                                
| Price Range 0.53 cr to 0.98 cr  | 
                                  Configuration Range 1 BHK , 2 BHK , 3 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 3 | 
| Number of Units | 149 | Sanctioned Building Court | 3 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 3,850.00 Sqft | Aggregate Area (in sqmts) of recreational open space | 500 | 
| Layout | View Layout | 
| Project Name Krishna Square  | 
                                  Project Type Others  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2023-01-31  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold --  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6785  | 
                                  Total FSI 9750.00  | 
                                  Total Built-up Area as per approved FSI 2965  | 
                                  
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 60 | Work In Progress | 
| Energy Management : | Yes | -- | Solar Water Heating System | 
| Fire Protection And Fire Safety Requirements : | Yes | 25 | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work In Progress | 
| Aggregate Area Of Recreational Open Space : | Yes | 10 | Work In Progress | 
| Open Parking : | Yes | -- | Work In Progress | 
| Water Supply : | Yes | -- | After Completion From Kdmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress | 
| Storm Water Drains : | Yes | 70 | Work In Progress | 
| Landscaping & Tree Planting : | Yes | -- | Work In Progress | 
| Street Lighting : | Yes | -- | Work In Progress | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 110 | -- | 25 | 
Parking Available
                            Car Parking Units
                            Power Backup
-
                            
  Commercials
  Back