Project
| Project Name Shree Hari Darshan Building No 7 |
Locality Bhayander East |
Sub Locality Vimal Dairy Road |
Builder's Name Shubham Enterprises |
RERA Number(s) P51700010725 |
| Price Range 0.65 cr to 0.8 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 39 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,908.04 Sqmt | Aggregate Area (in sqmts) of recreational open space | 376.78 |
| Layout | View Layout |
| Project Name Shree Hari Darshan Building No 7 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-06-30 |
| Number of Flats Sold 39 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1908.04 |
Total Built-up Area as per approved FSI 1908.04 |
| Sports |
| Security & Sanitation |
| Leisure |
| Business & Hospitality |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | As Per Architect Report |
| Water Conservation, Rain Water Harvesting | Yes | -- | As Per Architect Report |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Per Architect Report |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | As Per Architect Report |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | Yes | -- | As Per Architect Report |
| Water Supply | Yes | -- | As Per Architect Report |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | As Per Architect Report |
| Storm Water Drains | Yes | -- | As Per Architect Report |
| Landscaping & Tree Planting | Yes | -- | As Per Architect Report |
| Street Lighting | Yes | -- | As Per Architect Report |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 4 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back