Project
| Project Name Eeshan Panchatatva |
Locality Wagle Estate |
Sub Locality Louis Wadi |
Builder's Name Samrin Group |
RERA Number(s) P51700019187 |
| Price Range 0.49 cr to 0.78 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 97 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,060.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | 189.95 |
| Layout | View Layout |
| Project Name Eeshan Enterprises |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 20 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6356.64 |
Total FSI 6356.64 |
Total Built-up Area as per approved FSI 0 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 0 |
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
| Energy Management : | Yes | -- | 0 |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
| Open Parking : | Yes | -- | 0 |
| Water Supply : | Yes | -- | Provided By Tmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Connected To Municipal Sewerage |
| Storm Water Drains : | Yes | -- | 0 |
| Landscaping & Tree Planting : | Yes | -- | 0 |
| Street Lighting : | Yes | -- | 0 |
| Community Buildings : | Yes | -- | 0 |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 258 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-
Commercials
Back