Project
| Project Name Dss Estella Wing E |
Locality Owle Manpada Kolshet |
Sub Locality Mogarpada |
Builder's Name Damji Shamji Shah Group |
RERA Number(s) P51700018330 |
| Price Range 0.27 cr to 0.59 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 33 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 717.61 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Mahavir Estella - Wing E |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-01-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 25 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 25 |
Total FSI 1346.67 |
Total Built-up Area as per approved FSI 1321.67 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Only Rain Water Harvesting To Be Completed. |
| Energy Management : | Yes | -- | Part Solar Completed |
| Fire Protection And Fire Safety Requirements : | No | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Meter Room To Be Completed Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Work In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Start |
| Storm Water Drains : | Yes | -- | Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | Yet To Start |
| Street Lighting : | Yes | -- | Yet To Start To Be Completed Before Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 14 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
14
Power Backup
Not Mentioned
Commercials
Back