Project
| Project Name Regency Anantam Phase I |
Locality Dombivali East |
Sub Locality Vicco Naka |
Builder's Name Regency Group |
RERA Number(s) P51700017874 |
| Price Range 0.53 cr to 0.77 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 8 | Total Building Count | 8 |
| Number of Units | 1288 | Sanctioned Building Court | 8 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 9,657.33 Sqmt | Aggregate Area (in sqmts) of recreational open space | 19141.30 |
| Layout | View Layout |
| Project Name Regency Anantam Phase I |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2022-03-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 1285 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 93607.24 |
Total Built-up Area as per approved FSI 93607.24 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | - |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | - |
| Energy Management : | Yes | -- | - |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | - |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | - |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | - |
| Open Parking : | Yes | 100 | - |
| Water Supply : | Yes | 100 | - |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | - |
| Storm Water Drains : | Yes | 100 | - |
| Landscaping & Tree Planting : | Yes | 100 | - |
| Street Lighting : | Yes | -- | - |
| Community Buildings : | Yes | 85 | Club House |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | - |
| Solid Waste Management And Disposal : | Yes | -- | - |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 964 | -- | -- |
| Garages | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
1073
Power Backup
For Common Areas
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Main Gate
Main Gate
Lift Lobby
Lift Lobby
Views
Views
Views
Construction Updates
Construction Updates
Construction Updates
Car Parking
Car Parking
Amenities
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
Main Gate
Commercials
Back