Project
| Project Name Joe Apartments  | 
                                  Locality Uthalsar  | 
                                  Sub Locality Jambli Naka  | 
                                  Builder's Name Shubhangi Developers.  | 
                                  RERA Number(s) P51700016879  | 
                                
| Price Range 0.5 cr to 0.55 cr  | 
                                  Configuration Range 1 BHK , Studio  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 19 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 338.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Joe Apartment  | 
                                  Project Type Others  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2021-12-30  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 19  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 176.44  | 
                                  Total FSI 1006.69  | 
                                  Total Built-up Area as per approved FSI 830.25  | 
                                  
| Sports | 
| Security & Sanitation | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 0 | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | Yes | -- | 0 | 
| Fire Protection And Fire Safety Requirements : | No | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | 0 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 | 
| Storm Water Drains : | No | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | 0 | 
| Street Lighting : | Yes | -- | 0 | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 6 | -- | -- | 
Parking Available
                            Car Parking Units
4
                            Power Backup
Not Mentioned
                            
  Commercials
  Back