Project
| Project Name Lodha Upper Thane 6(woodlands G-h-i) |
Locality Bhiwandi -thane Road |
Sub Locality Mankholi |
Builder's Name Lodha Group |
RERA Number(s) P51700016245 |
| Price Range 0.53 cr to 0.88 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 350 | Sanctioned Building Court | 3 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,189.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 864.05 |
| Layout | View Layout |
| Project Name Upper Thane - Woodlands G,h,i |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 253 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17475.43 |
Total FSI 17475.43 |
Total Built-up Area as per approved FSI 0.00 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
| Energy Management : | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na |
| Clubhouse : | Yes | -- | Na |
| Cricket Ground : | Yes | -- | Na |
| Football Field : | Yes | -- | Na |
| Temple : | Yes | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na |
| Storm Water Drains : | Yes | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | Na |
| Street Lighting : | Yes | -- | Na |
| Community Buildings : | Yes | -- | Shared Across Multiple Phases Of Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 246 | -- | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas
Commercials
Back