Project
| Project Name Ashar Edge Phase 2 (wing A) |
Locality Owle Manpada Kolshet |
Sub Locality Vasant Vihar |
Builder's Name Ashar Group |
RERA Number(s) P51700016015 |
| Price Range 0.85 cr to 1.31 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 183 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5,194.73 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1586.76 |
| Layout | View Layout |
| Project Name Ashar Edge Wing A Phase Ii |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-10-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 167 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 910.81 |
Total FSI 9206.42 |
Total Built-up Area as per approved FSI 8295.61 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Tmc Requirments |
| Energy Management : | Yes | -- | Solar Panels |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Mseb |
| Addressable Fire Zone Detection System : | Yes | -- | Smart Feature |
| Automatic Sensors For Common Enclosed Amenity Areas : | Yes | -- | Green Feature |
| Boom Barrier Security Gate : | Yes | -- | Smart Feature |
| Electric Charging Facility For Vehicles : | Yes | -- | Green Feature |
| Gas And Smoke Detectors In Each Kitchen : | Yes | -- | Smart Feature |
| High Performance Glazing : | Yes | -- | Green Feature |
| Kitched Garden : | Yes | -- | Common Amenity |
| Multi Purpose Room As Guest Room : | Yes | -- | 24.46 Sq Mtrs Common Amenity |
| Multi Tv Dish Tv Connection Plug And Play : | Yes | -- | Smart Feature |
| Multipurpose Court : | Yes | -- | Common Amenity |
| Multipurpose Room As Banquet Hall : | Yes | -- | 71.39 Sq.mtrs Common Amenity |
| Odourless Paints With Lower Vocs : | Yes | -- | Green Feature |
| Outdoor Play Area : | Yes | -- | Common Amenity |
| Provision Of Ip Based Cctv Cameras : | Yes | -- | Smart Feature |
| Provision Of Smart Access Card Rfid Biometrics : | Yes | -- | Smart Feature |
| Rain Water Harvesting : | Yes | -- | Green Feature |
| Senior Citizen Corner : | Yes | -- | Common Amenity |
| Skating Rink : | Yes | -- | Common Amenity |
| Sky Lounge : | Yes | -- | Common Amenity |
| Solar Powered Water Heating : | Yes | -- | Green Feature |
| Star Gazing Deck : | Yes | -- | Common Amenity |
| Swimming Pool : | Yes | -- | Common Amenity |
| Turf Cricket Pitch : | Yes | -- | Common Amenity |
| Use Of Energy Efficient Light Fixtures : | Yes | -- | Green Feature |
| Use Of Heat Resistance Paints : | Yes | -- | Green Feature |
| Use Of Low Flow Water Faucets And Dual Flush : | Yes | -- | Green Feature |
| Video Door Phones : | Yes | -- | Smart Feature |
| Wifi Access Enabled For Common Areas : | Yes | -- | Smart Feature |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 1586.76 Sq.mtrs |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Norms |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp |
| Storm Water Drains : | Yes | -- | As Per Norms |
| Landscaping & Tree Planting : | Yes | -- | As Per Norms |
| Street Lighting : | No | -- | Na |
| Community Buildings : | Yes | -- | Club House |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp |
| Solid Waste Management And Disposal : | Yes | -- | Owm |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 200 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
200
Power Backup
For Common Areas
Commercials
Back