Project
| Project Name Lodha Kolshet Plot A - Tower J |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Lodha Group |
RERA Number(s) P51700015243 |
| Price Range 1 cr to 3.33 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 168 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5,273.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2597.60 |
| Layout | View Layout |
| Project Name Lodha Kolshet Plot A - Tower J |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 93 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 20217.77 |
Total FSI 37260.97 |
Total Built-up Area as per approved FSI 17043.20 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
| Energy Management : | Yes | 100 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na |
| Closed Parking : | Yes | 100 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 100 | Na |
| Street Lighting : | Yes | 100 | Na |
| Community Buildings : | Yes | 100 | Shared Across Multiple Phases Of Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Garages | 275 | -- | 85 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
275
Power Backup
Not Mentioned
Commercials
Back