Project
| Project Name Versatile Valley | Locality Dombivali East | Sub Locality Nilje | Builder's Name Vaastu Builders And Developers | RERA Number(s) P51700003860 | 
| Price Range 0.49 cr to 0.56 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 13 | Total Building Count | 1 | 
| Number of Units | 600 | Sanctioned Building Court | 1 | 
| Type of Development | Township | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 12.00 Acre | Aggregate Area (in sqmts) of recreational open space | 520.5 | 
| Layout | View Layout | 
 
| Project Name Versatile Valley | Project Type Others | Project Status On-going Project | Proposed Date of Completion 2019-12-31 | Revised Proposed Date of Completion 2019-12-31 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 26396.49 | Total Built-up Area as per approved FSI 26396.49 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Done On Project Completion | 
| Energy Management : | Yes | -- | Shall Be Done On Possession | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Shall Be Done On Possession | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Shall Be Done On Possession | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Done On Possession | 
| Open Parking : | Yes | -- | Shall Be Done On Possession | 
| Water Supply : | Yes | -- | Shall Be Done On Possession | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Shall Be Done On Possession | 
| Storm Water Drains : | Yes | -- | Shall Be Done On Possession | 
| Landscaping & Tree Planting : | Yes | -- | Shall Be Done On Possession | 
| Street Lighting : | Yes | -- | Shall Be Done On Possession | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Done On Possession | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 238 | 70 | 70 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Construction Update
					              Construction Update
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Construction Update
					              Construction Update
					            Construction Update
					              Construction Update
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            View
					              View
					            View
					              View
					            View
					              View
					            View
					              View
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            View
					              View
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Construction Update
					              Construction Update
					            Construction Update
					              Construction Update
					            Construction Update
					              Construction Update
					            Locality
					              Locality
					            Commercials
  Commercials Back
  Back 
                         Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Maintenance Staff
Maintenance Staff Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Senior Citizen Zone
Senior Citizen Zone