Project
| Project Name Gaurav Saffron | Locality Mira Road East | Sub Locality Beverly Park | Builder's Name Ravi Group | RERA Number(s) P51700003472 | 
| Price Range 0.55 cr to 0.93 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Nearing Ready | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 157 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 602.58 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Gaurav Saffron | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2015-04-01 | Revised Proposed Date of Completion 2022-06-30 | 
| Number of Flats Sold 133 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6458.83 | Total FSI 8173.96 | Total Built-up Area as per approved FSI 1715.13 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 20 | 0 | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 | 
| Open Parking : | Yes | -- | 0 | 
| Water Supply : | No | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 | 
| Storm Water Drains : | Yes | -- | 0 | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | 0 | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 60 | -- | -- | 
Parking Available
 
                            Car Parking Units
80
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Mini Theatre
Mini Theatre Pet Friendly
Pet Friendly Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Restaurant / Cafe
Restaurant / Cafe Sprinkler System
Sprinkler System Fire rated doors / walls
Fire rated doors / walls Fire Hose
Fire Hose Fire cylinders
Fire cylinders CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              