Project
| Project Name Sonam Indraprasth Wing C |
Locality Bhayander East |
Sub Locality Golden Nest |
Builder's Name Sonam Builders |
RERA Number(s) P51700002491 |
| Price Range 1.47 cr to 1.97 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 157 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 11,116.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1358.93 |
| Layout | View Layout |
| Project Name Indraprasth Wing C |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-06-30 |
| Number of Flats Sold 97 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10148 |
Total FSI 12725.00 |
Total Built-up Area as per approved FSI 2577 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Internal Roads & Footpath Completed |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Completed |
| Energy Management : | Yes | 100 | Work Completed |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Work Completed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Completed |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Work Completed |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Work Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Work Completed |
| Storm Water Drains : | Yes | 100 | Work Completed |
| Landscaping & Tree Planting : | Yes | 100 | Work Completed |
| Street Lighting : | Yes | 100 | Work Completed |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Work Completed |
| Solid Waste Management And Disposal : | Yes | 100 | Work Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 301 | -- | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
301
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back