Project
| Project Name Wadhwa Rhodesia |
Locality East Tansa Pipeline |
Sub Locality Kamatghar |
Builder's Name Wadhwa Buildcon |
RERA Number(s) P51700002499 |
| Price Range 0.42 cr to 1.05 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 312 | Sanctioned Building Court | 5 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 11,049.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2184.83 |
| Layout | View Layout |
| Project Name Wadhwa Rhodesia |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 246 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 19313.22 |
Total Built-up Area as per approved FSI 19313.22 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 10 | Work In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | 5 | Work In Progress |
| Energy Management : | Yes | 15 | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Noc Is Obtained |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Work In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | 30 | 2184.83sq.mtrs |
| Open Parking : | Yes | -- | 61 Open Parking Across All Building |
| Water Supply : | Yes | 10 | The Water Supply Will Be Provided By Bnmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 10 | Stp Will Be For Phase-i & Phase-ii Wadhwa Rhodesia |
| Storm Water Drains : | Yes | 15 | Work In Progress |
| Landscaping & Tree Planting : | Yes | 10 | Work In Progress |
| Street Lighting : | Yes | 15 | Work In Progress |
| Community Buildings : | Yes | 40 | Work In Progress |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 10 | Included In Sewerage |
| Solid Waste Management And Disposal : | Yes | 10 | Included In Sewerage |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 112 | 20 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
112
Power Backup
For Common Areas
Commercials
Back