Project
| Project Name Sheth Avalon-phase 1 |
Locality Vartak Nagar |
Sub Locality Samata Nagar |
Builder's Name Sheth Creators (sheth Group) |
RERA Number(s) P51700001729 |
| Price Range 1.91 cr to 4.92 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 376 | Sanctioned Building Court | 5 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 17,024.53 Sqmt | Aggregate Area (in sqmts) of recreational open space | 5542.82 |
| Layout | View Layout |
| Project Name Sheth Avalon Phase 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-06-30 |
Revised Proposed Date of Completion 2021-12-30 |
| Number of Flats Sold 373 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10389.11 |
Total FSI 36099.04 |
Total Built-up Area as per approved FSI 25709.93 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 90 | - |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Shall Be Done Prior To Oc Of Last Bldg In Layout |
| Energy Management : | Yes | 100 | Solar Water Heating |
| Fire Protection And Fire Safety Requirements : | Yes | 95 | As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 98 | Substation |
| Gymnasium Swimming Pool Club House And Other Recreation Facilities : | Yes | -- | Shall Be Done Prior To Oc Of Last Bldg In Layout |
| Aggregate Area Of Recreational Open Space : | Yes | 95 | Shall Be Done Prior To Oc Of Last Bldg In Layout |
| Open Parking : | Yes | 90 | - |
| Water Supply : | Yes | 95 | As Per Tmc Water Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Provision Of Stp |
| Storm Water Drains : | Yes | 98 | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | 98 | Shall Be Done Prior To Oc Of Last Bldg In Layout |
| Street Lighting : | Yes | 100 | - |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 98 | Provision Of Stp |
| Solid Waste Management And Disposal : | Yes | 95 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 892 | 307 | 33 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
892
Power Backup
For Common Areas
Commercials
Back