Project
| Project Name Raj Estate  | 
                                  Locality Mira Road East  | 
                                  Sub Locality Jari Mari Mandir Road  | 
                                  Builder's Name Raj Realty Group  | 
                                  RERA Number(s) P51700001702  | 
                                
| Price Range 0.62 cr to 0.89 cr  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 152 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7,943.29 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1155.86 | 
| Layout | View Layout | 
| Project Name Raj Estate  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2016-05-31  | 
                                  Revised Proposed Date of Completion 2018-06-30  | 
                                
| Number of Flats Sold 152  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 163  | 
                                  Total FSI 7784.24  | 
                                  Total Built-up Area as per approved FSI 7621.24  | 
                                  
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Complete | 
| Energy Management : | Yes | 100 | Complete | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Complete | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Complete | 
| Ground Area Infrastructure Like Paver Blocks : | Yes | 100 | Complete | 
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Complete | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | 100 | Complete | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Complete | 
| Storm Water Drains : | Yes | 100 | Stp Na | 
| Landscaping & Tree Planting : | Yes | 100 | Complete | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | Yes | 100 | Clubhouse Complete | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
                            Car Parking Units
152
                            Power Backup
For Common Areas
                            
  Commercials
  Back