Project
| Project Name Shree Shashwat Building No 19 |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Shashwat Developers |
RERA Number(s) P51700001595 |
| Price Range 0.35 cr to 0.6 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 58 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,879.01 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1921.50 |
| Layout | View Layout |
| Project Name Shree Shashwat Bldg 19 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2016-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 58 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2879.01 |
Total Built-up Area as per approved FSI 2879.01 |
| Sports |
| Security & Sanitation |
| Leisure |
| Business & Hospitality |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Complete And Noc Received |
| Energy Management | Yes | -- | Not Started |
| Fire Protection And Fire Safety Requirements | Yes | -- | Wip |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Started |
| Infrastructure Works Like Paver Blocks | Yes | -- | Not Started |
| Aggregate Area Of Recreational Open Space | Yes | -- | Not Started(layout Rg) |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | To Be Provided By Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Not Started |
| Storm Water Drains | Yes | -- | Not Started |
| Landscaping & Tree Planting | Yes | -- | Not Started |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 12 | -- | 80 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back