Project
| Project Name Maithili Pride | Locality Vartak Nagar | Sub Locality Pokhran Road No.1 | Builder's Name Maithili Group | RERA Number(s) P51700001574 | 
| Price Range 1.16 cr to 1.36 cr | Configuration Range 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 157 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,651.75 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Maithili Pride | Project Type Others | Project Status On-going Project | Proposed Date of Completion 2019-12-31 | Revised Proposed Date of Completion 2021-06-30 | 
| Number of Flats Sold 78 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 7991.31 | Total Built-up Area as per approved FSI 7991.31 | 
| Sports | 
| Green Features | 
| Leisure | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 60 | Harvesting By Recharging Bore Through Recharge Pit | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | 80 | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 70 | Electrical Meter Room And Generator Is Proposed. | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | 80 | U. G. Tanks Completed | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Stp And Septic Tanks Not Required | 
| Storm Water Drains : | Yes | 60 | Storm Water Drains Within Premises Is Ready | 
| Landscaping & Tree Planting : | Yes | 40 | Landscaping And Tree Plantation In Progress | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 138 | 57 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Gymnasium
Gymnasium Waste Segregation
Waste Segregation Water Storage
Water Storage Pet Friendly
Pet Friendly Security System / CCTV
Security System / CCTV 
					               
					               
					              