Project
| Project Name Haware Dahlia Building A,d E |
Locality Owle Manpada Kolshet |
Sub Locality Kasardavali |
Builder's Name Haware Properties |
RERA Number(s) P51700001515 |
| Price Range 0.32 cr to 0.95 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , Studio |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 03 | Total Building Count | 3 |
| Number of Units | 158 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,978.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1540.42 |
| Layout | View Layout |
| Project Name Dahlia Bldg A D And E |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-04-30 |
Revised Proposed Date of Completion 2019-04-30 |
| Number of Flats Sold 155 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 6385.17 |
Total Built-up Area as per approved FSI 6385.17 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 25 | 0 |
| Water Conservation, Rain Water Harvesting : | Yes | 30 | Done |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 40 | 0 |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
| Open Parking : | Yes | -- | 0 |
| Water Supply : | Yes | -- | 0 |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Done |
| Storm Water Drains : | Yes | -- | 0 |
| Landscaping & Tree Planting : | Yes | -- | 0 |
| Street Lighting : | Yes | -- | 0 |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Garages | 27 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back