Project
| Project Name Immensa G |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Kalpataru |
RERA Number(s) P51700001083 |
| Price Range 1.83 cr to 3.33 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 167 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 833.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Immensa G |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2025-12-30 |
| Number of Flats Sold 61 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10040 |
Total FSI 22289.00 |
Total Built-up Area as per approved FSI 12249 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Energy Management : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Room And Sub Station Only |
| 1 No. Of Common Basement : | Yes | 96 | Common Development As Per Afs |
| 4 Nos. Of Common Podiums : | Yes | 57 | Common Development As Per Afs |
| Club House, Fitness Centers, Swimming Pool & Other Recreation Areas : | Yes | 3 | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 6253 Sq Mt Common Rg As Per Afs |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Water Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 71 | Stp Only |
| Storm Water Drains : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Landscaping & Tree Planting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Street Lighting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 687 | 130 | 80 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
687
Power Backup
Not Mentioned
Commercials
Back