Project
| Project Name Lodha Amara - Tower 29 & 31 |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Lodha Group |
RERA Number(s) P51700000981 |
| Price Range 0.66 cr to 1.93 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 323 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,741.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1882.62 |
| Layout | View Layout |
| Project Name Lodha Amara - Tower 29,31 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-07-30 |
Revised Proposed Date of Completion 2022-07-30 |
| Number of Flats Sold 320 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3300.27 |
Total FSI 18574.88 |
Total Built-up Area as per approved FSI 15274.61 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
| Energy Management : | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na |
| Closed Parkings : | Yes | 100 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 100 | Na |
| Street Lighting : | Yes | 100 | Na |
| Community Buildings : | Yes | 100 | Shared Across Phase Of Real Estate Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 345 | 103 | 70 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
345
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Construction Updates
Construction Updates
Car Parking
Car Parking
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back