Project
| Project Name Kalpataru Sunrise D |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Kalpataru |
RERA Number(s) P51700000640 |
| Price Range 1.87 cr to 1.87 cr |
Configuration Range 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 102 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 551.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sunrise D |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 98 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2794 |
Total FSI 12729.00 |
Total Built-up Area as per approved FSI 9935 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Energy Management : | Yes | 55 | To Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements : | Yes | 95 | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Electrical Meter Room And Sub Station Only |
| 2 No. Of Common Basement : | Yes | 100 | Common Develpoment As Per Afs |
| 2 Nos. Of Common Podiums : | Yes | 100 | Common Develpoment As Per Afs |
| Club House, Fitness Centers, Swimming Pool & Other Recreation Areas : | Yes | 83 | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | 7328 Sq Mt Common Rg As Per Afs |
| Open Parking : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Supply : | Yes | 60 | Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp Only |
| Storm Water Drains : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Landscaping & Tree Planting : | Yes | 99 | To Be Done Before Completion Of Whole Project |
| Street Lighting : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal : | Yes | 100 | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 307 | 188 | 100 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
307
Power Backup
Not Mentioned
Commercials
Back