Project
| Project Name Palava Urbano D And E, Lodha Palva City | Locality Dombivali East | Sub Locality Palava | Builder's Name Lodha Group | RERA Number(s) P51700000577 | 
| Price Range 0.39 cr to 0.63 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Sold Out | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 210 | Sanctioned Building Court | 2 | 
| Type of Development | Township | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,145.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1558 | 
| Layout | View Layout | 
 
| Project Name Palava Urbano D And E | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2021-10-31 | Revised Proposed Date of Completion 2022-10-30 | 
| Number of Flats Sold 210 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 493 | Total FSI 10356.00 | Total Built-up Area as per approved FSI 9863 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 100 | Na | 
| Water Conservation, Rain Water Harvesting | Yes | 100 | Na | 
| Energy Management | Yes | 100 | Na | 
| Fire Protection And Fire Safety Requirements | Yes | 100 | Na | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Na | 
| Clubhouse | Yes | -- | Na | 
| Sports Complex | Yes | -- | Na | 
| Temple | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space | Yes | 100 | Na | 
| Open Parking | Yes | 90 | Na | 
| Water Supply | Yes | 100 | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Na | 
| Storm Water Drains | Yes | 100 | Na | 
| Landscaping & Tree Planting | Yes | 100 | Na | 
| Street Lighting | Yes | 100 | Na | 
| Community Buildings | Yes | 100 | Shared Across Multiple Phases Of Projects | 
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Na | 
| Solid Waste Management And Disposal | Yes | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 178 | 171 | 80 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
For Common Areas
 
                             Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Main Gate
					              Main Gate
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Main Gate
					              Main Gate
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Basketball Court
Basketball Court Cricket Pitch
Cricket Pitch Squash Court
Squash Court Tennis Court
Tennis Court Putting Green
Putting Green Football Field
Football Field Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Amphitheatre
Amphitheatre Mini Theatre
Mini Theatre Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Sauna
Sauna Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Temple
Temple Reflexology Park
Reflexology Park Banquet Hall
Banquet Hall Laundromat
Laundromat Barbeque Pit
Barbeque Pit Day Care
Day Care ATM / Bank Attached
ATM / Bank Attached Clubhouse
Clubhouse Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Boom Barriers
Boom Barriers Security Staff
Security Staff Key Card Entry
Key Card Entry Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Sprinkler System
Sprinkler System High Speed Elevators
High Speed Elevators Goods Lift
Goods Lift