Project
| Project Name Lakeshore Greens - Palava Paseo - D To H |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000269 |
| Price Range 0.34 cr to 0.63 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 461 | Sanctioned Building Court | 5 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,252.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1539 |
| Layout | View Layout |
| Project Name Palava - Paseo - D To H |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-02-28 |
Revised Proposed Date of Completion 2018-06-30 |
| Number of Flats Sold 461 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1206 |
Total FSI 25321.00 |
Total Built-up Area as per approved FSI 24115 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
| Energy Management : | Yes | 50 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 75 | Na |
| Clubhouse | Yes | 10 | Na |
| Sports Complex : | Yes | 20 | Na |
| Temple | Yes | 50 | Na |
| Woodland Park : | Yes | 50 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 40 | Na |
| Open Parking : | Yes | 100 | Na |
| Water Supply : | Yes | 95 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 50 | Na |
| Street Lighting : | Yes | 100 | Na |
| Community Buildings : | Yes | 10 | Shared Across Multiple Phase Of Real Estate Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 408 | 408 | 95 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back