Project
| Project Name Raj Vaibhav Nx | Locality Dombivali West | Sub Locality Ganesh Nagar | Builder's Name Rachana Enterprises | RERA Number(s) P51700008703 | 
| Price Range 0.49 cr to 0.74 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 317 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 20,180.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1799.25 | 
| Layout | View Layout | 
 
| Project Name Raj Vaibhav Nx | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2020-12-31 | Revised Proposed Date of Completion 2021-06-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 12401.66 | Total Built-up Area as per approved FSI 12401.66 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 80 | Will Do With Project | 
| Internal Roads & Footpaths : | Yes | 80 | Will Do With Project | 
| Internal Roads & Footpaths : | Yes | 80 | Will Do With Project | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Do With Project | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Do With Project | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Sub-station Receiving Station Not Required | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | Sub-station | 
| Cctv Camera : | Yes | 50 | Will Do With Project | 
| Club House : | Yes | -- | Will Do With Project | 
| Intercom : | Yes | -- | Will Do With Project | 
| Aggregate Area Of Recreational Open Space : | Yes | 25 | Receiving Station Not Required | 
| Open Parking : | Yes | 50 | Will Do With Project | 
| Water Supply : | Yes | -- | After Receiving Oc From Kdmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Not Required | 
| Storm Water Drains : | Yes | -- | Will Be Done With Project Work | 
| Storm Water Drains : | Yes | 50 | Remaining Will Be Done With Project Work | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Will Do With Project Completion | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 3 | 3 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Gymnasium
Gymnasium Maintenance Staff
Maintenance Staff Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Laundromat
Laundromat 
					               
					               
					               
					               
					               
					               
					               
					               
					              