Project
| Project Name Anudan Silver Spring |
Locality Wagle Estate |
Sub Locality Jai Bhavani Nagar |
Builder's Name Anudan Properties |
RERA Number(s) P51700008397 |
| Price Range 0.51 cr to 2.14 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK , 3 BHK , 5 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 5 |
| Number of Units | 249 | Sanctioned Building Court | 5 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,945.68 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1749 |
| Layout | View Layout |
| Project Name Silver Spring |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-05-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 85 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 27.92 |
Total FSI 27396.00 |
Total Built-up Area as per approved FSI 27368.08 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 25 | - |
| Energy Management | Yes | 10 | Solar System |
| Fire Protection And Fire Safety Requirements | Yes | 20 | As Per Fire Noc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 37 | Electric Meter Rooms And Substation |
| Club House Of 2 Floors Fitness Centres Swimming Pool | Yes | 5 | - |
| Aggregate Area Of Recreational Open Space | Yes | -- | - |
| Open Parking | No | -- | Na |
| Water Supply | Yes | 20 | Municipal Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 70 | Stp |
| Storm Water Drains | Yes | 40 | - |
| Landscaping & Tree Planting | Yes | 10 | - |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 25 | - |
| Solid Waste Management And Disposal | Yes | 10 | - |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 365 | 63 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back