Project
| Project Name Elite Platina 19  | 
                                  Locality Owle Manpada Kolshet  | 
                                  Sub Locality Dhokali  | 
                                  Builder's Name The Wadhwa Group  | 
                                  RERA Number(s) P51700008189  | 
                                
| Price Range 1.87 cr to 2.25 cr  | 
                                  Configuration Range 2 BHK , 3 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 79 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.13 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Elite Platina 19  | 
                                  Project Type Others  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2018-12-31  | 
                                  Revised Proposed Date of Completion 2021-12-30  | 
                                
| Number of Flats Sold 79  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 6795.43  | 
                                  Total Built-up Area as per approved FSI 6795.43  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Rain Water Harvesting To Be Implemented Before Oc | 
| Energy Management : | Yes | 100 | Solar Water Heater To Be Installed Before Oc | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na | 
| Open Parking : | Yes | -- | Na | 
| Water Supply : | Yes | -- | Connection To After Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp | 
| Storm Water Drains : | Yes | 100 | Na | 
| Landscaping & Tree Planting : | Yes | 100 | On Ground & Podium | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Treated Water Will Be Used For Flushing & Gardenin | 
| Solid Waste Management And Disposal : | Yes | 100 | Organic Waste Composter Proposed | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 101 | 6 | -- | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
101
                            Power Backup
For Common Areas
                            
  Commercials
  Back