Project
| Project Name Gaurav Enclave |
Locality Mira Road East |
Sub Locality Gaurav Gardens |
Builder's Name Ravi Group |
RERA Number(s) P51700007276 |
| Price Range 0.56 cr to 1.15 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 82 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,007.64 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Gaurav Enclave |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 4 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 14033.35 |
Total FSI 15129.18 |
Total Built-up Area as per approved FSI 1095.83 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 0 |
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
| Open Parking : | Yes | -- | 0 |
| Water Supply : | No | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
| Storm Water Drains : | Yes | -- | 0 |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | 0 |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 82 | -- | -- |
Parking Available
Car Parking Units
82
Power Backup
Not Mentioned
Commercials
Back