Project
| Project Name Lodha Upper Thane 2-ecopolis A - B |
Locality Bhiwandi -thane Road |
Sub Locality Mankholi |
Builder's Name Lodha Group |
RERA Number(s) P51700007192 |
| Price Range 0.59 cr to 1.42 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 193 | Sanctioned Building Court | 2 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,544.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1752 |
| Layout | View Layout |
| Project Name Upper Thane Ecopolis A - B |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-09-30 |
Revised Proposed Date of Completion 2022-09-30 |
| Number of Flats Sold 193 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1827.73 |
Total FSI 20105.03 |
Total Built-up Area as per approved FSI 18277.3 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
| Energy Management : | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na |
| Clubhouse | Yes | -- | Na |
| Cricket Ground : | Yes | -- | Na |
| Football Field : | Yes | -- | Na |
| Temple : | Yes | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 100 | Na |
| Street Lighting : | Yes | 100 | Na |
| Community Buildings : | Yes | -- | Shared Across Various Phase Of Real Estate Project |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 185 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back