Project
| Project Name Jp North Elara |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Jp Infra |
RERA Number(s) P51700007001 |
| Price Range 0.73 cr to 1.02 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 917 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,987.28 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Jp North Elara |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 917 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 35299.41 |
Total Built-up Area as per approved FSI 35299.41 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Commence/larger Layout/apex Body |
| Water Conservation, Rain Water Harvesting | Yes | -- | To Commence |
| Energy Management | Yes | -- | To Commence |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Commence |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | To Commence |
| Covered Car Parking | Yes | -- | To Commence |
| Aggregate Area Of Recreational Open Space | Yes | -- | To Commence/larger Layout/apex Body |
| Open Parking | Yes | -- | To Commence |
| Water Supply | Yes | -- | To Commence |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Commence |
| Storm Water Drains | Yes | -- | To Commence |
| Landscaping & Tree Planting | Yes | -- | To Commence/larger Layout/apex Body |
| Street Lighting | Yes | -- | To Commence/larger Layout/apex Body |
| Community Buildings | Yes | -- | Clubhouse To Be Provided - Managed By Apex Body |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Commence |
| Solid Waste Management And Disposal | Yes | -- | To Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 379 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
379
Power Backup
For Common Areas
Amenities
Gate No.2 Backside gate
Main Gate
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back