Project
| Project Name Trinity Kailash Heights | Locality Kalwa | Sub Locality Laxmi Nagar | Builder's Name Trinity Construction Co. | RERA Number(s) P51700006977 | 
| Price Range 0.9 cr to 0.9 cr | Configuration Range 2 BHK | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 39 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,410.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 268 | 
| Layout | View Layout | 
 
| Project Name Kailash Heights | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2020-08-01 | Revised Proposed Date of Completion 2020-08-01 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10 | Total FSI 3188.05 | Total Built-up Area as per approved FSI 3178 | 
| Security & Sanitation | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Not Executed | 
| Energy Management : | Yes | -- | Not Executed | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Not Executed | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Executed | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Not Executed | 
| Open Parking : | Yes | -- | Not Executed | 
| Water Supply : | Yes | -- | Not Executed | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Executed | 
| Storm Water Drains : | Yes | -- | Not Executed | 
| Landscaping & Tree Planting : | Yes | -- | Not Executed | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | 35 | -- | -- | 
| Covered Parking | 8 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Pet Friendly
Pet Friendly