Project
| Project Name Courtyard - Rozanne |
Locality Owle Manpada Kolshet |
Sub Locality Pokhran Road 2 |
Builder's Name Wadhwa Buildcon |
RERA Number(s) P51700006312 |
| Price Range 3.5 cr to 35.38 cr |
Configuration Range 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 111 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 581.03 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Courtyard - Rozanne |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-05-31 |
Revised Proposed Date of Completion 2025-05-30 |
| Number of Flats Sold 99 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 14006.58 |
Total FSI 16173.39 |
Total Built-up Area as per approved FSI 2166.81 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Description Is Given In Rera Documents |
| Water Conservation, Rain Water Harvesting : | Yes | 60 | Description Is Given In Rera Documents |
| Energy Management : | Yes | 70 | Description Is Given In Rera Documents |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Description Is Given In Rera Documents |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Description Is Given In Rera Documents |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 50 | Description Is Given In Rera Documents |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 70 | Description Is Given In Rera Documents |
| Storm Water Drains : | Yes | 75 | Description Is Given In Rera Documents |
| Landscaping & Tree Planting : | Yes | -- | Description Is Given In Rera Documents |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 70 | Description Is Given In Rera Documents |
| Solid Waste Management And Disposal : | Yes | 70 | Description Is Given In Rera Documents |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 222 | 195 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
222
Power Backup
For Common Areas
Commercials
Back