Project
| Project Name Runwal My City - Phase 1 - Part 3 |
Locality Dombivali East |
Sub Locality Usarghar |
Builder's Name Runwal |
RERA Number(s) P51700005477 |
| Price Range 0.46 cr to 0.78 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 601 | Sanctioned Building Court | 4 |
| Type of Development | Township | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 4.40 Acre | Aggregate Area (in sqmts) of recreational open space | 2162.17 |
| Layout | View Layout |
| Project Name My City - Phase I - Part Iii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 50 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17414.09 |
Total FSI 29404.17 |
Total Built-up Area as per approved FSI 11990.08 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Yet To Be Started |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Be Started |
| Energy Management : | Yes | -- | Yet To Be Started |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Be Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Be Started |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Be Started |
| Open Parking : | Yes | -- | Yet To Be Started |
| Water Supply : | Yes | -- | Yet To Be Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Be Started |
| Storm Water Drains : | Yes | -- | Yet To Be Started |
| Landscaping & Tree Planting : | Yes | -- | Yet To Be Started |
| Street Lighting : | Yes | -- | Yet To Be Started |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Be Started |
| Solid Waste Management And Disposal : | Yes | -- | Yet To Be Started |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 184 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
Commercials
Back