Project
| Project Name Sai Orchid  | 
                                  Locality Dombivali East  | 
                                  Sub Locality Sonar Pada  | 
                                  Builder's Name Runwal Group  | 
                                  RERA Number(s) P51700004806  | 
                                
| Price Range 0.49 cr to 0.59 cr  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 8 | Total Building Count | 8 | 
| Number of Units | 232 | Sanctioned Building Court | 8 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | 900 | 
| Layout | View Layout | 
| Project Name Sai Orchid Phase 1  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2018-12-31  | 
                                  Revised Proposed Date of Completion 2021-06-30  | 
                                
| Number of Flats Sold --  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 9500.47  | 
                                  Total Built-up Area as per approved FSI 9500.47  | 
                                  
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 30 | Work In Progress | 
| Water Conservation, Rain Water Harvesting : | Yes | 10 | Work In Progress | 
| Energy Management : | Yes | 10 | Work In Progress | 
| Fire Protection And Fire Safety Requirements : | Yes | 10 | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Work In Progress | 
| Aggregate Area Of Recreational Open Space : | Yes | 10 | Work In Progress | 
| Open Parking : | Yes | -- | Not Yet Started | 
| Water Supply : | Yes | -- | Not Yet Started | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started | 
| Storm Water Drains : | Yes | -- | Not Yet Started | 
| Landscaping & Tree Planting : | Yes | -- | Not Yet Started | 
| Street Lighting : | Yes | -- | Not Yet Started | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 76 | 43 | 50 | 
Parking Available
                            Car Parking Units
                            Power Backup
-
                            
  Commercials
  Back